Nr Event Description Target State ID
1 SETUP_CONSTANTS(Minutes={0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,... State 0
2 INITIALISATION(zoomLevel=15) State 1
3 addLabel(Elements4,0) add plane Elements4 (at time 0 secs) State 5
4 display({},{},10,10,{},{},10,0,0,{}) update display after AMAN updates for {}, advance time to 0h:0m 10s, {} landed State 29
5 addRequest(1,0,Elements4,1,1,10) add a request to AMAN to add plane Elements4 to the landing sequence State 75
6 display({(Elements4|->4)},{},20,20,{Elements4},{Elements4},20,0,0,{}) update display after AMAN updates for {Elements4}, advance time to 0h:0m 20s, {} landed State 83
7 addBlockedZone(0,4,20) block time slot 0h:4m for planes State 127
8 addBlockedZone(0,5,20) block time slot 0h:5m for planes State 161
9 display({(Elements4|->3)},{},30,30,{Elements4},{Elements4},30,0,0,{}) update display after AMAN updates for {Elements4}, advance time to 0h:0m 30s, {} landed State 174
10 addBlockedZone(0,3,30) block time slot 0h:3m for planes State 219
11 addBlockedZone(0,2,30) block time slot 0h:2m for planes State 254
12 addBlockedZone(0,1,30) block time slot 0h:1m for planes State 289
13 display({(Elements4|->6)},{},40,40,{Elements4},{Elements4},40,0,0,{}) update display after AMAN updates for {Elements4}, advance time to 0h:0m 40s, {} landed State 305
14 display({(Elements4|->6)},{},50,50,{Elements4},{Elements4},50,0,0,{}) update display after AMAN updates for {Elements4}, advance time to 0h:0m 50s, {} landed State 342
15 display({(Elements4|->6)},{},0,60,{Elements4},{Elements4},60,0,1,{}) update display after AMAN updates for {Elements4}, advance time to 0h:1m 0s, {} landed State 372
16 display({(Elements4|->6)},{},10,70,{Elements4},{Elements4},70,0,1,{}) update display after AMAN updates for {Elements4}, advance time to 0h:1m 10s, {} landed State 402
17 display({(Elements4|->6)},{},20,80,{Elements4},{Elements4},80,0,1,{}) update display after AMAN updates for {Elements4}, advance time to 0h:1m 20s, {} landed State 432
18 display({(Elements4|->6)},{},30,90,{Elements4},{Elements4},90,0,1,{}) update display after AMAN updates for {Elements4}, advance time to 0h:1m 30s, {} landed State 462
19 display({(Elements4|->6)},{},40,100,{Elements4},{Elements4},100,0,1,{}) update display after AMAN updates for {Elements4}, advance time to 0h:1m 40s, {} landed State 492
20 display({(Elements4|->6)},{},50,110,{Elements4},{Elements4},110,0,1,{}) update display after AMAN updates for {Elements4}, advance time to 0h:1m 50s, {} landed State 522
21 display({(Elements4|->6)},{},0,120,{Elements4},{Elements4},120,0,2,{}) update display after AMAN updates for {Elements4}, advance time to 0h:2m 0s, {} landed State 552
22 display({(Elements4|->6)},{},10,130,{Elements4},{Elements4},130,0,2,{}) update display after AMAN updates for {Elements4}, advance time to 0h:2m 10s, {} landed State 582
23 deleteBlockedZone(0,5,130) unblock a time slot 0h:5m State 636
24 display({(Elements4|->6)},{},20,140,{Elements4},{Elements4},140,0,2,{}) update display after AMAN updates for {Elements4}, advance time to 0h:2m 20s, {} landed State 642
25 display({(Elements4|->6)},{},30,150,{Elements4},{Elements4},150,0,2,{}) update display after AMAN updates for {Elements4}, advance time to 0h:2m 30s, {} landed State 670
26 deleteBlockedZone(0,4,150) unblock a time slot 0h:4m State 722
27 addBlockedZone(0,6,150) block time slot 0h:6m for planes State 739
28 display({(Elements4|->4)},{},40,160,{Elements4},{Elements4},160,0,2,{}) update display after AMAN updates for {Elements4}, advance time to 0h:2m 40s, {} landed State 755
29 display({(Elements4|->4)},{},50,170,{Elements4},{Elements4},170,0,2,{}) update display after AMAN updates for {Elements4}, advance time to 0h:2m 50s, {} landed State 791
30 display({(Elements4|->4)},{},0,180,{Elements4},{Elements4},180,0,3,{}) update display after AMAN updates for {Elements4}, advance time to 0h:3m 0s, {} landed State 820
31 addLabel(Elements13,180) add plane Elements13 (at time 180 secs) State 858
32 addBlockedZone(0,5,180) block time slot 0h:5m for planes State 888
33 display({(Elements4|->4)},{},10,190,{Elements4},{Elements4},190,0,3,{}) update display after AMAN updates for {Elements4}, advance time to 0h:3m 10s, {} landed State 907
34 display({(Elements4|->4)},{},20,200,{Elements4},{Elements4},200,0,3,{}) update display after AMAN updates for {Elements4}, advance time to 0h:3m 20s, {} landed State 936
35 display({(Elements4|->4)},{},30,210,{Elements4},{Elements4},210,0,3,{}) update display after AMAN updates for {Elements4}, advance time to 0h:3m 30s, {} landed State 967
36 display({(Elements4|->4)},{},40,220,{Elements4},{Elements4},220,0,3,{}) update display after AMAN updates for {Elements4}, advance time to 0h:3m 40s, {} landed State 998
37 display({(Elements4|->4)},{},50,230,{Elements4},{Elements4},230,0,3,{}) update display after AMAN updates for {Elements4}, advance time to 0h:3m 50s, {} landed State 1029
38 display({},{Elements4},0,240,{},{},240,0,4,{}) update display after AMAN updates for {}, advance time to 0h:4m 0s, {Elements4} landed State 1060