Nr  Event  Target State ID   
 1 SETUP_CONSTANTS(Minutes={0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,... State 0  
  2 INITIALISATION(zoomLevel=15) State 1  
  3 addLabel(Elements10,0) State 11  
  4 movingMouse(0,zoom) State 51  
  5 addBlockedZone(0,3,0) State 67  
  6 clickMouse State 100  
  7 selectZoom(30,{},0) State 139  
  8 addBlockedZone(0,4,0) State 169  
  9 display({},{},10,10,{},{},10,0,0,{}) State 182  
  10 addBlockedZone(0,5,10) State 223  
  11 addLabel(Elements5,10) State 239  
  12 addRequest(7,0,Elements5,1,1,10) State 287  
  13 display({(Elements5|->9)},{},20,20,{Elements5},{Elements5},20,0,0,{}) State 382  
  14 display({(Elements5|->9)},{},30,30,{Elements5},{Elements5},30,0,0,{}) State 413  
  15 display({(Elements5|->9)},{},40,40,{Elements5},{Elements5},40,0,0,{}) State 442  
  16 display({(Elements5|->9)},{},50,50,{Elements5},{Elements5},50,0,0,{}) State 500  
  17 display({(Elements5|->9)},{},0,60,{Elements5},{Elements5},60,0,1,{}) State 529  
  18 display({(Elements5|->9)},{},10,70,{Elements5},{Elements5},70,0,1,{}) State 587  
  19 display({(Elements5|->9)},{},20,80,{Elements5},{Elements5},80,0,1,{}) State 645  
  20 display({(Elements5|->9)},{},30,90,{Elements5},{Elements5},90,0,1,{}) State 674  
  21 display({(Elements5|->9)},{},40,100,{Elements5},{Elements5},100,0,1,{}) State 703  
  22 display({(Elements5|->9)},{},50,110,{Elements5},{Elements5},110,0,1,{}) State 732  
  23 display({(Elements5|->9)},{},0,120,{Elements5},{Elements5},120,0,2,{}) State 761  
  24 display({(Elements5|->9)},{},10,130,{Elements5},{Elements5},130,0,2,{}) State 790  
  25 display({(Elements5|->9)},{},20,140,{Elements5},{Elements5},140,0,2,{}) State 819  
  26 display({(Elements5|->9)},{},30,150,{Elements5},{Elements5},150,0,2,{}) State 848  
  27 display({(Elements5|->9)},{},40,160,{Elements5},{Elements5},160,0,2,{}) State 877  
  28 display({(Elements5|->9)},{},50,170,{Elements5},{Elements5},170,0,2,{}) State 906  
  29 display({(Elements5|->9)},{},0,180,{Elements5},{Elements5},180,0,3,{}) State 935  
  30 clickMouse State 991  
  31 selectZoom(15,{Elements5},180) State 1003  
  32 display({(Elements5|->9)},{},10,190,{Elements5},{Elements5},190,0,3,{}) State 1024  
  33 display({(Elements5|->9)},{},20,200,{Elements5},{Elements5},200,0,3,{}) State 1053  
  34 display({(Elements5|->9)},{},30,210,{Elements5},{Elements5},210,0,3,{}) State 1082  
  35 addBlockedZone(0,10,210) State 1125  
  36 display({(Elements5|->9)},{},40,220,{Elements5},{Elements5},220,0,3,{}) State 1140  
  37 display({(Elements5|->9)},{},50,230,{Elements5},{Elements5},230,0,3,{}) State 1382  
  38 display({(Elements5|->9)},{},0,240,{Elements5},{Elements5},240,0,4,{}) State 1412  
  39 display({(Elements5|->9)},{},10,250,{Elements5},{Elements5},250,0,4,{}) State 1472  
  40 display({(Elements5|->9)},{},20,260,{Elements5},{Elements5},260,0,4,{}) State 1502  
  41 display({(Elements5|->9)},{},30,270,{Elements5},{Elements5},270,0,4,{}) State 1532  
  42 display({(Elements5|->9)},{},40,280,{Elements5},{Elements5},280,0,4,{}) State 1562  
  43 display({(Elements5|->9)},{},50,290,{Elements5},{Elements5},290,0,4,{}) State 1592  
  44 display({(Elements5|->9)},{},0,300,{Elements5},{Elements5},300,0,5,{}) State 1622  
  45 display({(Elements5|->9)},{},10,310,{Elements5},{Elements5},310,0,5,{}) State 1652  
  46 display({(Elements5|->9)},{},20,320,{Elements5},{Elements5},320,0,5,{}) State 1682  
  47 addBlockedZone(0,11,320) State 1756  
  48 display({(Elements5|->9)},{},30,330,{Elements5},{Elements5},330,0,5,{}) State 1772  
  49 display({(Elements5|->9)},{},40,340,{Elements5},{Elements5},340,0,5,{}) State 1802  
  50 display({(Elements5|->9)},{},50,350,{Elements5},{Elements5},350,0,5,{}) State 1833  
  51 addRequest(9,0,Elements10,1,6,350) State 1889  
  52 display({(Elements5|->9),(Elements10|->12)},{},0,360,{Elements5,Elements10},{Elements5,Elements10},360,0,6,{}) State 1926  
  53 display({(Elements5|->9),(Elements10|->12)},{},10,370,{Elements5,Elements10},{Elements5,Elements10},370,0,6,{}) State 1964  
  54 display({(Elements5|->9),(Elements10|->12)},{},20,380,{Elements5,Elements10},{Elements5,Elements10},380,0,6,{}) State 1994  
  55 display({(Elements5|->9),(Elements10|->12)},{},30,390,{Elements5,Elements10},{Elements5,Elements10},390,0,6,{}) State 2024  
  56 display({(Elements5|->9),(Elements10|->12)},{},40,400,{Elements5,Elements10},{Elements5,Elements10},400,0,6,{}) State 2084  
  57 display({(Elements5|->9),(Elements10|->12)},{},50,410,{Elements5,Elements10},{Elements5,Elements10},410,0,6,{}) State 2114  
  58 display({(Elements5|->9),(Elements10|->12)},{},0,420,{Elements5,Elements10},{Elements5,Elements10},420,0,7,{}) State 2144  
  59 display({(Elements5|->9),(Elements10|->12)},{},10,430,{Elements5,Elements10},{Elements5,Elements10},430,0,7,{}) State 2174  
  60 display({(Elements5|->9),(Elements10|->12)},{},20,440,{Elements5,Elements10},{Elements5,Elements10},440,0,7,{}) State 2204  
  61 display({(Elements5|->9),(Elements10|->12)},{},30,450,{Elements5,Elements10},{Elements5,Elements10},450,0,7,{}) State 2234  
  62 addBlockedZone(0,14,450) State 2278  
  63 display({(Elements5|->9),(Elements10|->12)},{},40,460,{Elements5,Elements10},{Elements5,Elements10},460,0,7,{}) State 2294  
  64 addBlockedZone(0,15,460) State 2338  
  65 display({(Elements5|->9),(Elements10|->12)},{},50,470,{Elements5,Elements10},{Elements5,Elements10},470,0,7,{}) State 2355  
  66 display({(Elements5|->9),(Elements10|->12)},{},0,480,{Elements5,Elements10},{Elements5,Elements10},480,0,8,{}) State 2386  
  67 display({(Elements5|->9),(Elements10|->12)},{},10,490,{Elements5,Elements10},{Elements5,Elements10},490,0,8,{}) State 2418  
  68 display({(Elements5|->9),(Elements10|->12)},{},20,500,{Elements5,Elements10},{Elements5,Elements10},500,0,8,{}) State 2482  
  69 display({(Elements5|->9),(Elements10|->12)},{},30,510,{Elements5,Elements10},{Elements5,Elements10},510,0,8,{}) State 2514  
  70 display({(Elements5|->9),(Elements10|->12)},{},40,520,{Elements5,Elements10},{Elements5,Elements10},520,0,8,{}) State 2578  
  71 display({(Elements5|->9),(Elements10|->12)},{},50,530,{Elements5,Elements10},{Elements5,Elements10},530,0,8,{}) State 2610  
  72 display({(Elements10|->12)},{Elements5},0,540,{Elements10},{Elements10},540,0,9,{}) State 2642  
  73 addBlockedZone(0,17,540) State 2720  
  74 display({(Elements10|->12)},{},10,550,{Elements10},{Elements10},550,0,9,{}) State 2739  
  75 display({(Elements10|->12)},{},20,560,{Elements10},{Elements10},560,0,9,{}) State 2772  
  76 addBlockedZone(0,18,560) State 2854  
  77 display({(Elements10|->12)},{},30,570,{Elements10},{Elements10},570,0,9,{}) State 2874  
  78 display({(Elements10|->12)},{},40,580,{Elements10},{Elements10},580,0,9,{}) State 2908  
  79 display({(Elements10|->12)},{},50,590,{Elements10},{Elements10},590,0,9,{}) State 2943  
  80 display({(Elements10|->12)},{},0,600,{Elements10},{Elements10},600,0,10,{}) State 2978  
  81 display({(Elements10|->12)},{},10,610,{Elements10},{Elements10},610,0,10,{}) State 3048  
  82 display({(Elements10|->12)},{},20,620,{Elements10},{Elements10},620,0,10,{}) State 3118  
  83 display({(Elements10|->12)},{},30,630,{Elements10},{Elements10},630,0,10,{}) State 3153  
  84 display({(Elements10|->12)},{},40,640,{Elements10},{Elements10},640,0,10,{}) State 3188  
  85 display({(Elements10|->12)},{},50,650,{Elements10},{Elements10},650,0,10,{}) State 3223  
  86 display({(Elements10|->12)},{},0,660,{Elements10},{Elements10},660,0,11,{}) State 3258  
  87 display({(Elements10|->12)},{},10,670,{Elements10},{Elements10},670,0,11,{}) State 3293  
  88 display({(Elements10|->12)},{},20,680,{Elements10},{Elements10},680,0,11,{}) State 3328  
  89 display({(Elements10|->12)},{},30,690,{Elements10},{Elements10},690,0,11,{}) State 3363  
  90 display({(Elements10|->12)},{},40,700,{Elements10},{Elements10},700,0,11,{}) State 3398  
  91 display({(Elements10|->12)},{},50,710,{Elements10},{Elements10},710,0,11,{}) State 3433  
  92 display({},{Elements10},0,720,{},{},720,0,12,{}) State 3468  
  93 display({},{},10,730,{},{},730,0,12,{}) State 3503  
  94 display({},{},20,740,{},{},740,0,12,{}) State 3538  
  95 display({},{},30,750,{},{},750,0,12,{}) State 3573  
  96 display({},{},40,760,{},{},760,0,12,{}) State 3608  
  97 display({},{},50,770,{},{},770,0,12,{}) State 3643  
  98 display({},{},0,780,{},{},780,0,13,{}) State 3678  
  99 display({},{},10,790,{},{},790,0,13,{}) State 3713